Usage Statistics for hjtransportsrl.com

Summary Period: September 2026
Generated 25-Sep-2026 00:54 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 6504
Total Files 212
Total Pages 1675
Total Visits 1192
Total KBytes 24053
Total Unique Sites 743
Total Unique URLs 18
Total Unique Referrers 11
Total Unique User Agents 234
. Avg Max
Hits per Hour 14 135
Hits per Day 342 582
Files per Day 11 53
Pages per Day 88 170
Sites per Day 39 154
Visits per Day 62 143
KBytes per Day 1266 1969
Hits by Response Code
Code 101 - Switching Protocols 0.03% 2
Code 200 - OK 3.26% 212
Code 403 - Forbidden 23.91% 1555
Code 404 - Not Found 21.96% 1428
Code 406 - Not Acceptable 47.57% 3094
Code 409 - Conflict 3.27% 213

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
7 81 1.25% 26 12.26% 36 2.15% 13 1.09% 21 2.83% 327 1.36%
8 323 4.97% 53 25.00% 120 7.16% 89 7.47% 88 11.84% 1394 5.79%
9 317 4.87% 18 8.49% 89 5.31% 72 6.04% 78 10.50% 1301 5.41%
10 425 6.53% 51 24.06% 170 10.15% 143 12.00% 154 20.73% 1969 8.19%
11 265 4.07% 2 0.94% 83 4.96% 59 4.95% 55 7.40% 1082 4.50%
12 392 6.03% 1 0.47% 87 5.19% 56 4.70% 48 6.46% 1365 5.67%
13 582 8.95% 6 2.83% 118 7.04% 71 5.96% 53 7.13% 1934 8.04%
14 413 6.35% 5 2.36% 95 5.67% 66 5.54% 55 7.40% 1481 6.16%
15 572 8.79% 9 4.25% 106 6.33% 69 5.79% 58 7.81% 1724 7.17%
16 519 7.98% 7 3.30% 113 6.75% 76 6.38% 61 8.21% 1768 7.35%
17 428 6.58% 2 0.94% 92 5.49% 58 4.87% 49 6.59% 1448 6.02%
18 431 6.63% 5 2.36% 94 5.61% 61 5.12% 53 7.13% 1492 6.20%
19 439 6.75% 5 2.36% 97 5.79% 66 5.54% 55 7.40% 1548 6.43%
20 468 7.20% 5 2.36% 94 5.61% 62 5.20% 47 6.33% 1589 6.61%
21 325 5.00% 1 0.47% 82 4.90% 57 4.78% 54 7.27% 1258 5.23%
22 243 3.74% 2 0.94% 75 4.48% 63 5.29% 58 7.81% 1055 4.39%
23 186 2.86% 7 3.30% 72 4.30% 61 5.12% 61 8.21% 821 3.41%
24 92 1.41% 7 3.30% 49 2.93% 47 3.94% 50 6.73% 479 1.99%
25 3 0.05% 0 0.00% 3 0.18% 3 0.25% 3 0.40% 18 0.07%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 333 5.12% 0 11 5.19% 7 149 8.90% 75 1418 5.90%
1 11 215 3.31% 0 5 2.36% 2 50 2.99% 41 781 3.25%
2 8 158 2.43% 0 0 0.00% 2 42 2.51% 35 665 2.76%
3 12 238 3.66% 0 5 2.36% 4 81 4.84% 50 954 3.97%
4 9 174 2.68% 0 5 2.36% 2 49 2.93% 38 715 2.97%
5 12 232 3.57% 0 0 0.00% 4 81 4.84% 50 957 3.98%
6 14 270 4.15% 0 10 4.72% 2 53 3.16% 48 912 3.79%
7 16 305 4.69% 2 44 20.75% 3 68 4.06% 62 1180 4.91%
8 19 370 5.69% 2 42 19.81% 6 117 6.99% 75 1420 5.90%
9 16 310 4.77% 0 7 3.30% 3 65 3.88% 60 1145 4.76%
10 12 243 3.74% 0 0 0.00% 4 91 5.43% 54 1025 4.26%
11 12 238 3.66% 0 0 0.00% 2 51 3.04% 43 823 3.42%
12 11 227 3.49% 0 0 0.00% 2 52 3.10% 44 837 3.48%
13 15 291 4.47% 0 2 0.94% 2 56 3.34% 52 991 4.12%
14 15 297 4.57% 0 11 5.19% 2 55 3.28% 52 986 4.10%
15 17 329 5.06% 0 9 4.25% 5 96 5.73% 69 1303 5.42%
16 18 358 5.50% 0 7 3.30% 3 73 4.36% 63 1189 4.94%
17 25 475 7.30% 0 1 0.47% 4 94 5.61% 73 1385 5.76%
18 16 312 4.80% 0 6 2.83% 2 54 3.22% 56 1058 4.40%
19 15 298 4.58% 1 26 12.26% 3 66 3.94% 54 1021 4.24%
20 13 252 3.87% 0 2 0.94% 4 83 4.96% 52 991 4.12%
21 7 147 2.26% 0 8 3.77% 1 33 1.97% 33 620 2.58%
22 11 226 3.47% 0 6 2.83% 3 73 4.36% 48 917 3.81%
23 10 206 3.17% 0 5 2.36% 2 43 2.57% 40 761 3.16%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 51 0.78% 67 0.28% /cgi-sys/js/simple-expand.min.js
2 38 0.58% 677 2.81% /cgi-sys/images/f.png
3 37 0.57% 152 0.63% /cgi-sys/images/404top_w.jpg
4 35 0.54% 18 0.08% /cgi-sys/images/404bottom.gif
5 34 0.52% 4 0.02% /cgi-sys/images/404mid.gif
6 5 0.08% 0 0.00% /.well-known/acme-challenge/0bfotgdwgWWJ2b-X1iYB9WNBOZIJpcTi0zS0ukDYx78
7 1 0.02% 0 0.00% /
8 1 0.02% 0 0.00% /.well-known/acme-challenge/6LG-1HVV10CT609HGKZ9IQX-L_2KBCP7
9 1 0.02% 0 0.00% /.well-known/acme-challenge/GK3SVY0RD0TWVLPLBVUMMU7WORBEL2RX
10 1 0.02% 0 0.00% /.well-known/acme-challenge/HCTGQ918SPBRBN5ZY7LR8E4BDWBHM17K
11 1 0.02% 0 0.00% /.well-known/acme-challenge/JZKP3SXDNX68FJVQFV9S8T2W5_JH6X25
12 1 0.02% 0 0.00% /.well-known/acme-challenge/LFG2-4R0IN9192F_4O59-VEZ9V317PR3
13 1 0.02% 0 0.00% /.well-known/acme-challenge/PPNOEZKNZZJ42IK9JJWRXGEBPVBCF1-L
14 1 0.02% 0 0.00% /.well-known/acme-challenge/RYOZP68N_GHJ1SSHSMOVOQOBZWFIR0FW
15 1 0.02% 0 0.00% /.well-known/acme-challenge/V46EJCT_FXSYPC8ZUNKIIVV8389QOHIK
16 1 0.02% 0 0.00% /.well-known/acme-challenge/X2OF4O_3TXPG1XEVPR2KYRQOQHCQZD66
17 1 0.02% 0 0.00% /.well-known/acme-challenge/_34M-TX20BJP95-CJ2UF868XME9DXEMS
18 1 0.02% 14 0.06% /cpanel

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 38 0.58% 677 2.81% /cgi-sys/images/f.png
2 37 0.57% 152 0.63% /cgi-sys/images/404top_w.jpg
3 51 0.78% 67 0.28% /cgi-sys/js/simple-expand.min.js
4 35 0.54% 18 0.08% /cgi-sys/images/404bottom.gif
5 1 0.02% 14 0.06% /cpanel
6 34 0.52% 4 0.02% /cgi-sys/images/404mid.gif
7 5 0.08% 0 0.00% /.well-known/acme-challenge/0bfotgdwgWWJ2b-X1iYB9WNBOZIJpcTi0zS0ukDYx78
8 1 0.02% 0 0.00% /.well-known/acme-challenge/6LG-1HVV10CT609HGKZ9IQX-L_2KBCP7
9 1 0.02% 0 0.00% /.well-known/acme-challenge/GK3SVY0RD0TWVLPLBVUMMU7WORBEL2RX
10 1 0.02% 0 0.00% /.well-known/acme-challenge/HCTGQ918SPBRBN5ZY7LR8E4BDWBHM17K

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1 0.02% 1133 99.91% /
2 1 0.02% 1 0.09% /cpanel

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1 0.02% 1116 99.91% /
2 1 0.02% 1 0.09% /cpanel

Top 30 of 743 Total Sites
# Hits Files KBytes Visits Hostname
1 1272 19.56% 0 0.00% 3289 13.67% 58 4.87% 152.42.226.149
2 1180 18.14% 0 0.00% 5390 22.41% 0 0.00% 2a06:98c0:3600::103
3 910 13.99% 0 0.00% 2470 10.27% 42 3.52% 168.144.109.166
4 754 11.59% 0 0.00% 2024 8.41% 35 2.94% 188.166.222.199
5 74 1.14% 0 0.00% 214 0.89% 4 0.34% 159.65.141.118
6 65 1.00% 0 0.00% 42 0.17% 1 0.08% 206.1.84.34.bc.googleusercontent.com
7 42 0.65% 0 0.00% 227 0.94% 13 1.09% 113.31.186.197
8 40 0.62% 0 0.00% 107 0.45% 2 0.17% 139.59.224.166
9 32 0.49% 1 0.47% 145 0.60% 1 0.08% f1096f7e4e.scan.leakix.org
10 25 0.38% 0 0.00% 149 0.62% 25 2.10% 8.208.71.132
11 21 0.32% 0 0.00% 125 0.52% 21 1.76% 118.31.112.143
12 21 0.32% 0 0.00% 54 0.22% 1 0.08% 138.197.164.42
13 21 0.32% 0 0.00% 65 0.27% 1 0.08% 143.110.220.164
14 21 0.32% 0 0.00% 54 0.22% 1 0.08% 206.189.136.85
15 21 0.32% 0 0.00% 54 0.22% 1 0.08% 221.64.186.34.bc.googleusercontent.com
16 21 0.32% 0 0.00% 54 0.22% 1 0.08% 88.30.26.34.bc.googleusercontent.com
17 20 0.31% 0 0.00% 54 0.22% 1 0.08% 104.248.145.227
18 20 0.31% 0 0.00% 54 0.22% 1 0.08% 160.119.249.21
19 20 0.31% 0 0.00% 54 0.22% 1 0.08% 178.128.220.40
20 20 0.31% 0 0.00% 54 0.22% 1 0.08% 208.205.236.35.bc.googleusercontent.com
21 20 0.31% 0 0.00% 65 0.27% 1 0.08% 255.44.53.34.bc.googleusercontent.com
22 20 0.31% 0 0.00% 54 0.22% 1 0.08% 39.185.182.34.bc.googleusercontent.com
23 20 0.31% 0 0.00% 119 0.49% 20 1.68% 39.96.14.142
24 20 0.31% 10 4.72% 70 0.29% 1 0.08% 4e479cd7-a426-4c4e-9a6f-48aaa4a515a0.pl-waw-2.baremetal.scw.cloud
25 19 0.29% 16 7.55% 107 0.45% 3 0.25% 129.176.72.34.bc.googleusercontent.com
26 19 0.29% 0 0.00% 54 0.22% 1 0.08% 157.245.200.151
27 19 0.29% 0 0.00% 54 0.22% 1 0.08% 2.91.14.34.bc.googleusercontent.com
28 19 0.29% 0 0.00% 65 0.27% 1 0.08% 202.0.111.136.bc.googleusercontent.com
29 19 0.29% 0 0.00% 65 0.27% 1 0.08% 207.79.247.35.bc.googleusercontent.com
30 19 0.29% 0 0.00% 54 0.22% 1 0.08% 25.155.117.136.bc.googleusercontent.com

Top 10 of 743 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1180 18.14% 0 0.00% 5390 22.41% 0 0.00% 2a06:98c0:3600::103
2 1272 19.56% 0 0.00% 3289 13.67% 58 4.87% 152.42.226.149
3 910 13.99% 0 0.00% 2470 10.27% 42 3.52% 168.144.109.166
4 754 11.59% 0 0.00% 2024 8.41% 35 2.94% 188.166.222.199
5 42 0.65% 0 0.00% 227 0.94% 13 1.09% 113.31.186.197
6 74 1.14% 0 0.00% 214 0.89% 4 0.34% 159.65.141.118
7 25 0.38% 0 0.00% 149 0.62% 25 2.10% 8.208.71.132
8 32 0.49% 1 0.47% 145 0.60% 1 0.08% f1096f7e4e.scan.leakix.org
9 21 0.32% 0 0.00% 125 0.52% 21 1.76% 118.31.112.143
10 20 0.31% 0 0.00% 119 0.49% 20 1.68% 39.96.14.142

Top 11 of 11 Total Referrers
# Hits Referrer
1 6177 94.97% - (Direct Request)
2 207 3.18% http://hjtransportsrl.com/
3 65 1.00% https://www.google.com/
4 25 0.38% www.google.com
5 16 0.25% http://hjtransportsrl.com
6 7 0.11% http://www.hjtransportsrl.com/
7 2 0.03% https://dataindex.pro
8 2 0.03% https://www.baidu.com
9 1 0.02% http://mail.hjtransportsrl.com/
10 1 0.02% http://www.hjtransportsrl.com
11 1 0.02% https://google.com/

Top 15 of 234 Total User Agents
# Hits User Agent
1 1758 27.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
2 1640 25.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 1180 18.14% http://hjtransportsrl.com/wp-admin/install.php?step=1
4 639 9.82% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 206 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 96 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 67 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
8 65 1.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.25 (KHTML, like Gecko) Version/5.1.0 Safari/537.33
9 42 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.60 Safari/537.36 Edge/12.2
10 42 0.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
11 32 0.49% Mozilla/5.0 (l9scan/2.0.1363e2835313e2538313e2239313; +https://leakix.net)
12 30 0.46% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/120.0.6099.119 Version/
13 29 0.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
14 26 0.40% Go-http-client/1.1
15 25 0.38% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for September 2026

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 5616 86.35% 103 48.58% 20632 85.78% Unresolved/Unknown
2 702 10.79% 62 29.25% 2440 10.14% Commercial (com)
3 60 0.92% 19 8.96% 332 1.38% Network (net)
4 40 0.62% 7 3.30% 191 0.79% Non-Profit (org)
5 15 0.23% 5 2.36% 41 0.17% European Union
6 12 0.18% 10 4.72% 60 0.25% China
7 12 0.18% 0 0.00% 66 0.27% United States
8 10 0.15% 0 0.00% 2 0.01% Japan
9 9 0.14% 5 2.36% 49 0.20% Generic TLD (info)
10 8 0.12% 0 0.00% 73 0.30% Germany
11 8 0.12% 0 0.00% 69 0.29% India
12 4 0.06% 1 0.47% 30 0.12% British Indian Ocean Territory
13 2 0.03% 0 0.00% 11 0.04% Anguilla
14 2 0.03% 0 0.00% 33 0.14% Russian Federation
15 1 0.02% 0 0.00% 6 0.02% Address Routing (arpa)
16 1 0.02% 0 0.00% 6 0.02% Cocos (Keeling) Islands
17 1 0.02% 0 0.00% 6 0.02% Romania
18 1 0.02% 0 0.00% 6 0.02% Turkey


Generated by Webalizer Version 2.23